Arty Sandler Details


Identities

Site User ID
IGGameCenter 2

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Adaptoid 2 1 0 3 2
Akron 43 29 0 72 1
Alta 20 1 0 21 1
Alternator 6 4 0 10 2
Amazons 23 8 1 32 1
Anglo American Checkers 2 2 3 7 2
Anti-Reversi 3 9 1 13 1
Arimaa 5 0 1 6 12
Armenia Checkers (Tama) 3 1 0 4 1
Ataxx 10 5 0 15 1
Atoll 3 1 0 4 3
Backgammon 2 9 0 11 3
Bagh Chal 3 1 0 4 1
Bashni 39 12 3 54 1
Bohnenspiel 7 1 0 8 1
Breakthrough 5 7 1 13 2
Cam 20 3 0 23 1
Camelot 30 3 3 36 1
Captain’s Mistress (Four in a Row) 3 1 0 4 3
Cephalopod 1 1 0 2 8
Chain Lightning 10 1 0 11 1
Chess 3 1 0 4 5
Clobber 38 30 0 68 1
Connect6 32 16 0 48 1
Cross-Kalah 7 7 0 14 2
Crossway 2 1 0 3 2
Dameo 10 4 0 14 3
Dipole 1 1 0 2 3
Dots and Boxes 2 0 0 2 4
Ecalper 26 7 0 33 1
Emergo 6 3 0 9 2
Epaminondas 7 5 0 12 2
Fanorona 13 13 2 28 2
Flume (square grid) 1 2 0 3 6
Forms 2 0 0 2 1
Freedom 0 2 1 3 4
Gate 11 5 0 16 2
Go 5 2 0 7 3
Grand Chess 3 5 2 10 3
Halma 2 0 0 2 1
Hanniball 25 10 1 36 1
Harzdame 7 0 0 7 2
Havannah 6 0 0 6 4
Hawalis 2 2 0 4 2
Hex 89 24 4 117 2
Hexxagon 13 11 0 24 1
Hippos and Crocodiles 70 52 0 122 1
Hnefatafl 3 0 0 3 1
International Checkers 8 2 2 12 1
Kalah 15 8 0 23 2
Kauri 4 2 1 7 2
Ketchup 36 21 0 57 2
Konane 1 1 0 2 2
Laska (Lasca) 2 1 0 3 2
Lines of Action 3 7 0 10 6
Linkage 86 26 0 112 1
Ludo 1 0 0 1 1
Mad Bishops 19 7 0 26 2
Master Y 3 0 0 3 1
Men Row Chess 0 1 0 1 4
Metamorphosis 5 0 0 5 3
Mind Ninja 5 0 0 5 1
Momentum 43 79 0 122 1
Morabaraba (12 Man Morris) 4 2 0 6 1
Murus Gallicus 9 9 0 18 2
Neutreeko 6 1 0 7 1
Nine Man Morris 0 3 0 3 1
Omega (by Andrés) 4 2 1 7 1
Ordo 34 17 0 51 2
Othello 18 18 1 37 3
Oust 2 0 0 2 4
Oust (hex board) 5 2 0 7 3
Oware 1 2 1 4 4
PODS 14 13 0 27 1
Particle Bond 12 7 0 19 1
Pente 3 6 0 9 3
Pex 35 15 0 50 1
Phutball (Philosopher’s Football) 5 0 0 5 3
Pilare 2 0 0 2 1
Quartetto 15 8 0 23 1
Quax 2 1 0 3 4
Renju 8 9 0 17 1
Rush 3 0 0 3 2
Russian Checkers (Shashki) 23 7 2 32 1
Shakti 16 1 1 18 1
Shintai 2 1 0 3 1
Shogi 22 4 1 27 1
SlimeTrail 1 1 0 2 4
SnailTrail 1 0 0 1 3
Speed 15 7 3 25 2
Splut! 8 1 0 9 1
Stavropol Bashni 7 3 0 10 2
Stavropol Checkers 23 4 1 28 1
Stlts 6 1 0 7 1
Suicide Anglo-American Checkers 3 2 0 5 1
Suicide Bashni 12 6 0 18 2
Suicide Russian Checkers 19 7 1 27 1
Susan 9 3 1 13 1
Taacoca 12 5 1 18 1
Taiji 4 4 0 8 3
Talpa 30 15 0 45 1
Tavreli 44 21 1 66 1
Teeko 3 0 0 3 1
Three Musketeers 5 0 0 5 1
Toguz Kumalak 11 16 1 28 1
Traffic Lights 3 6 0 9 2
Transposition 0 2 0 2 5
TriGo 3 0 0 3 2
Turkish Checkers (Dama) 8 2 1 11 1
TwixT 46 23 0 69 2
Unlur 1 0 0 1 3
Virus Wars 244 138 2 384 1
Xiangqi (Chinese Chess) 1 1 1 3 3
Y (The Game of Y) 9 0 1 10 2
Yavalath 26 2 1 29 1
Zurero 7 8 0 15 2
Default ELO (starting 1200)
Game ELO Num Rated Position
Akron 1172 5 7
Alta 1327 15 1
Alternator 1164 5 5
Amazons 1247 3 1
Anti-Reversi 1216 1 1
Arimaa 1216 1 5
Armenia Checkers (Tama) 1216 1 1
Ataxx 1184 1 3
Atoll 1231 2 3
Bagh Chal 1216 1 1
Bashni 1226 8 2
Cam 1245 3 1
Camelot 1216 1 1
Captain’s Mistress (Four in a Row) 1231 2 1
Chain Lightning 1244 3 1
Clobber 1198 6 5
Cross-Kalah 1150 7 4
Dameo 1183 3 6
Ecalper 1231 2 1
Emergo 1199 2 2
Epaminondas 1231 2 2
Flume (square grid) 1185 3 6
Halma 1216 1 1
Hanniball 1208 17 2
Harzdame 1231 2 1
Hawalis 1199 2 2
Hex 1228 4 2
Hippos and Crocodiles 1244 5 2
International Checkers 1216 1 1
Ketchup 1213 29 2
Laska (Lasca) 1216 3 1
Lines of Action 1184 1 9
Linkage 1283 11 1
Mad Bishops 1272 20 1
Momentum 1151 8 4
Morabaraba (12 Man Morris) 1184 1 2
Murus Gallicus 1185 3 3
Neutreeko 1216 1 1
Ordo 1253 15 1
Othello 1185 3 4
Oust (hex board) 1185 1 3
Oware 1184 3 2
Particle Bond 1283 6 1
Pente 1196 7 4
Pex 1235 16 3
Pilare 1216 1 1
Quartetto 1216 1 1
Russian Checkers (Shashki) 1216 1 1
Shakti 1231 2 1
Shintai 1216 1 1
Shogi 1199 2 2
Speed 1219 9 1
Stavropol Bashni 1216 1 1
Stavropol Checkers 1201 5 3
Stlts 1216 1 1
Suicide Anglo-American Checkers 1184 1 3
Suicide Bashni 1176 4 3
Taacoca 1216 1 1
Taiji 1216 1 1
Talpa 1247 11 1
Tavreli 1248 6 1
Teeko 1216 1 1
Three Musketeers 1216 1 1
Transposition 1169 2 5
Turkish Checkers (Dama) 1216 1 1
TwixT 1165 5 4
Virus Wars 1439 43 1
Xiangqi (Chinese Chess) 1216 1 2
Yavalath 1216 1 2
Zurero 1216 7 2

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
5 1252 347
Straight Average
Position Straight Average Sample Size
9 1217 70
WLD Percentages
Position Wins Losses Draws Sample Size
12 64.58 33.55 1.86 2575
Total Wins
Position Wins Losses Draws Sample Size
1 1663 864 48 2575
Most Well-Rounded
Position Score Sample Size
1 21.56 70
Highest Single Rating
Position ELO Game Sample Size
2 1439 viruswars 1

Game Reports

See game reports associated with this user.

Your Welcome Bonus!

Welcome Bonus

Get Bonus!