Freedom
ID: | freedom |
Name: | Freedom |
BGG Num: | |
Description: | Freedom is a two-player abstract board game played on a square board that was invented by Veljko Cirovic in 2010. |
Reports: | 455 records |
ELO Ratings (1200 start)
Player | Rating | Num Rated |
---|---|---|
V Cirovic | 1247 | 22 |
Gert Buschmann | 1244 | 28 |
Phil Leduc | 1184 | 1 |
gkvp | 1124 | 9 |
WLD Per Player
Player | Wins | Losses | Draws | Sample Size |
---|---|---|---|---|
V Cirovic | 82 | 43 | 20 | 145 |
Gert Buschmann | 55 | 52 | 23 | 130 |
gkvp | 1 | 6 | 4 | 11 |
Arty Sandler | 0 | 2 | 1 | 3 |
Phil Leduc | 0 | 1 | 0 | 1 |
First-Player Wins
Parity | Win% | Loss% | Draw% | Sample Size |
---|---|---|---|---|
0 | 41.53 | 41.53 | 16.92 | 455 |